Description
Specification
| RS-5000 | RS-500 | RS-300 | |||
| Microscope | Type | Galileo type | |||
| 5 step drum rotation | 3 step drum rotation | ||||
| Conversion | 12 degrees | – | |||
| Eyepieces | 12.5x | 13.5x (18x optional) | |||
| Magnifications (Field of View) | 6.4x (37mm) 10x(23mm) 16x(14.6mm)25x(9.5mm) 40x(5.9mm) |
10x(20mm) 16x(13mm) 25x(8mm)with18xoptionalEyepieces 13x(14mm) 21x(10mm) 33x(6mm) |
|||
| Diopter Adjustment Range | ±7D | ±5D | |||
| Pupillary Distance | 52-80mm | 45-81mm | |||
| Filter | Yellow | – | |||
| Illumination System | Light Source | LED | |||
| Slit Width | 0-15mm continuous | ||||
| Slit Length | 0.5-15mm continuous | – | |||
| Slit Aperture Deameter | φ0.2, φ1, φ3, φ5, φ8, φ15mm | ||||
| Slit Tilt | 5, 10, 15, 20° | – | |||
| Filters | Selectable | Cobalt Blue, Heat absorption, Green(Red free), ND |
Cobalt Blue, Heat absorption, Green(Red free) |
||
| Regular Use | UV cut | – | |||
| Background Illumination | Yes | optional | – | ||









