Description
Specifications
| Optical Part | |
| Microscope Type | Gallilean Type System |
| Magnification Changer | Revolving Drum |
| Magnification | 10X,16X,25X / 6X,10X,16X,25X,40X |
| Eyepiece Magnification | 12.5x |
| Visual Angle of Eyepiece | 13° |
| PD Range | 52mm-85mm |
| Diopter | ±7D |
| Visual Field Diameter | 10X(22mm),16X(14mm), 25X(8.5mm) |
| Illumination Part | |
| Illumination Type | Tower Type |
| Light Source | Warm LED |
| Brightless control | Continuously adjustable |
| Illumination tilting | 5°,10°,15°,20° |
| Slit Width | 0mm-14mm continuously adjustable |
| Slit Height | 1mm-14mm continuously adjustable |
| Slit Angle | 0°~180°continuously adjustable |
| Slit Aperture Size | Φ0.2,Φ1,Φ3,Φ5,Φ10,Φ14(mm) |
| Filter | Heat Aborption, Grey, Redfree(Green), Cobalt Blue |
| * Voltage: 100~240V 48~62Hz Compatible | |
| Imaging System | |
| Image collector | Medical Grade CCD, 12 Mega Pixel |
| Eyepiece Splitting Ratio | 50% |
| Camera Splitting Ratio | 50% |
| Coaxial Background illumination | ● |
| Synchronous flash compensation system | ● |
| DICOM Connectable | ● |
*** Dry Eye Imaging System provides Placido of 25 Rings






“SL-3S Type C with Digital Imaging System