Description
Specification
| Model Parameter |
SVF-9000 Basic | SVF-9000 Pro |
| DB Value Range displayed | 0~51db | |
| Stimulus Intensity Range | 0.08asb~10000asb | |
| Stimulus Duration Time | 200ms/ Adaptive | |
| Max Measurement range | 90° | |
| Test Distance | 30cm | |
| Stimulus Plane | Aspherical surface | |
| Stimulus Size | Goldmann III | Goldmann Ⅰ,Ⅱ,Ⅲ,Ⅳ &Ⅴ |
| Stimulus Color | White | White,Blue,Red |
| Background Illumination | White (31.5 asb) | White (31.5 asb) Yellow (315 asb) |
| Test Mode | Static & Kinetic | |
| Stimulus Source | Halogen | |
| Voice Guidance function | ● | ● |
| SWAP | / | ● |
| Static Customize program | ● | ● |
| Kinetic Customize program | / | ● |
| Chinrest Control | Touch Screen,Keyboard and mouse control,Button control | |
| Head Movement | Chinrest and forehead-rest move simultaneously | |
|
PC Configuration |
CPU:1.6 GHz; RAM: 4 GB; Hard disk: 120 GB; Operation system: Windows 10; LCD:14 ” Capacitive Touch screen; Networking: Ethernet & WIFI; |
|
| Dimension | 480mm(L)*430mm(W)*560mm(H), 24 kgs | |
| Packaging | 560mm(L)*500mm(W)*700mm(H), 28 kgs | |
| Others | Input Voltage: AC 100 – 240V,50 ~ 60Hz | |
Software Library






